
SC Bettembourg 1 (Seniors M)

SENIORS Swift Hesper (Seniors M)
# | Joueur | MP | G | A | RC | YC | YRC | Min |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Joueur | MP | G | A | RC | YC | YRC | Min |
7 | 1 | 0 | 0 | 0 | 1 | 0 | 59 | |
10 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
11 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
16 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
17 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
21 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | |
26 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | |
27 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
40 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
# | Remplaçants | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 1 | 0 | 0 | 0 | 1 | 0 | 47 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | |
25 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | |
38 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes